[an error occurred while processing this directive]
Latest Women & Girls Team News
| WOM | P | W | D | L | GF | GA | GD | PTS |
| APOLLO | 18 | 15 | 3 | 0 | 74 | 8 | 66 | 48 |
| CENTRALS | 18 | 11 | 3 | 4 | 50 | 25 | 25 | 36 |
| BLUE LAKE | 18 | 10 | 5 | 3 | 35 | 17 | 18 | 35 |
| NARACOORTE | 18 | 8 | 1 | 9 | 43 | 53 | -10 | 25 |
| PORTLAND | 18 | 3 | 8 | 7 | 26 | 33 | -7 | 17 |
| INTER | 18 | 2 | 4 | 12 | 15 | 45 | -30 | 10 |
| MILLICENT | 18 | 1 | 2 | 15 | 14 | 76 | -62 | 5 |
| U16 | P | W | D | L | GF | GA | GD | PTS |
| CENTRALS | 15 | 15 | 0 | 0 | 95 | 3 | 92 | 45 |
| BLUE LAKE | 15 | 9 | 1 | 5 | 61 | 30 | 31 | 28 |
| INTER | 15 | 8 | 1 | 6 | 46 | 33 | 13 | 25 |
| NARACOORTE | 14 | 7 | 2 | 5 | 51 | 43 | 8 | 23 |
| APOLLO | 14 | 3 | 0 | 11 | 21 | 63 | -42 | 9 |
| MILLICENT | 15 | 0 | 0 | 15 | 5 | 107 | -102 | 0 |
| | | | | | | | |
| U13 | P | W | D | L | GF | GA | GD | PTS |
| CENTRALS | 18 | 15 | 2 | 1 | 90 | 17 | 73 | 47 |
| NARACOORTE | 18 | 14 | 2 | 2 | 65 | 18 | 47 | 44 |
| APOLLO | 18 | 11 | 1 | 6 | 41 | 28 | 13 | 34 |
| BLUE LAKE | 18 | 9 | 2 | 7 | 54 | 34 | 20 | 29 |
| INTER | 18 | 6 | 1 | 11 | 34 | 43 | -9 | 19 |
| MILLICENT | 18 | 3 | 1 | 14 | 18 | 75 | -57 | 10 |
| PORTLAND | 18 | 0 | 1 | 17 | 5 | 92 | -87 | 1 |
Women / Girls Match Stats
 | Toni Ingley-Smith | 23 |
 | Sophie Hole | 20 |
 | Tanah Oliver | 14 |
 | Lily Kradolfer | 11 |
 | Deni Maxwell | 11 |
 | Jamey Grgetic | 2 |
 | Catherine Ledo | 2 |
 | Ashara Mcnamara | 2 |
 | No Name 28 | 1 |
 | No Name 31 | 1 |
Under 16
All
 | Emmy Jeffrey | 51 |
 | Sophie Hole | 28 |
 | Patience Taipiha | 24 |
 | Lily Kradolfer | 23 |
 | Saskia Brogan | 20 |
 | Eva Konieczny | 1 |
 | Sophie Simon | 1 |
 | Eva Konieczny | 1 |
Under 13
All
 | Skylah Gnys | 38 |
 | Chloe Bullock | 32 |
 | Aria Taipiha | 27 |
 | Mackenna Povey | 22 |
 | Anja Moors | 21 |
[an error occurred while processing this directive]